Current Stock Prices
Find the current stock price of every company listed on the Nigerian Stock Exchange. You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
EQTY | PCLOSE | OPEN | HIGH | LOW | %SPRD | CLOSE | CHG | %CHG | TRADES | VOL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS [BLS] | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 0 | 0 | - | 0 | |
ABCTRANS | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 3 | 52702 | 19499.74 | |
ACADEMY | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 0 | 7 | 178965 | 60616.65 | |
ACCESS | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | 0.1 | 1.16 | 241 | 11965825 | 102419434.1 | |
AFRINSURE | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 0 | 0 | - | 0 | |
AFRIPRUD | 7.25 | 7.25 | 6.86 | 6.86 | 6.86 | 0.39 | 5.38 | 73 | 776238 | 5399280.92 | |
AFROMEDIA | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2500 | 500 | |
AIICO | 1.18 | 1.18 | 1.28 | 1.19 | 1.19 | 0.01 | 0.85 | 43 | 2468578 | 2997446.8 | |
AIRTELAFRI | 930 | 930 | 0 | 0 | 930 | 0 | 0 | 9 | 1187 | 1067648.9 | |
ALEX [BLS] | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 0 | 0 | - | 0 | |
ARBICO [BLS] | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 0 | - | 0 | |
ARDOVA | 19 | 19 | 18.1 | 17.9 | 17.9 | 1.1 | 5.79 | 35 | 352483 | 6315504.25 | |
ASOSAVINGS [MRS] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | |
AUSTINLAZ [BLS] | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 0 | 0 | - | 0 | |
BAPLC | 6.25 | 6.25 | 0 | 0 | 6.25 | 0 | 0 | 0 | - | 0 | |
BERGER | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 0 | 7 | 3547 | 23625.2 | |
BETAGLAS | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 0 | 6 | 36530 | 1830199 | |
BOCGAS | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 0 | 8 | 11859 | 155300.79 | |
BUACEMENT | 79 | 79 | 0 | 0 | 79 | 0 | 0 | 53 | 397477 | 28616793.95 | |
CADBURY | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 0 | 35 | 80096 | 715443.05 | |
CAP | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 23750 | 463884.4 | |
CAPHOTEL [BLS] | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 0 | 0 | - | 0 | |
CAPOIL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
CAVERTON [BLS] | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 13609 | 27328.6 | |
CHAMPION [BLS] | 2.5 | 2.3 | 2.75 | 2.3 | 2.75 | 0.25 | 10 | 68 | 2419684 | 6334431.26 | |
CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 3 | 100350 | 25085.5 | |
CHELLARAM | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 0 | 6 | 523 | 1181.98 | |
CHIPLC | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 0 | 3 | 65000 | 28240 | |
CILEASING | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 0 | 28 | 526500 | 2836018.41 | |
CONOIL | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 20 | 37570 | 754428.4 | |
CORNERST | 0.59 | 0.59 | 0.64 | 0.6 | 0.6 | 0.01 | 1.69 | 11 | 520334 | 324437.6 | |
COURTVILLE | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 0 | 17 | 4925500 | 1032205 | |
CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0 | 0 | 41 | 1719092 | 10238698.05 | |
CUTIX | 2.2 | 2.2 | 2.36 | 2.3 | 2.3 | 0.1 | 4.55 | 16 | 379676 | 879453.64 | |
CWG [BLS] | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 0 | 2 | 2000 | 5080 | |
DAARCOMM | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 2 | 5654 | 1300.42 | |
DANGCEM | 230 | 230 | 0 | 0 | 230 | 0 | 0 | 77 | 90875 | 20194657.3 | |
DANGSUGAR | 19.95 | 19.95 | 19.7 | 19.6 | 19.6 | 0.35 | 1.75 | 165 | 2031333 | 39868326.3 | |
DEAPCAP [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 10000 | 2000 | |
DUNLOP [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
EKOCORP [BLS] | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | |
ELLAHLAKES [BLS] | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 0 | 2 | 373 | 1585.25 | |
ENAMELWA | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 0 | 0 | - | 0 | |
ETERNA | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 0 | 13 | 108100 | 589164.25 | |
ETI | 6 | 6 | 6.2 | 6.2 | 6.2 | 0.2 | 3.33 | 16 | 138452 | 856477.05 | |
ETRANZACT [BLS] | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 4 | 111537 | 295573.05 | |
EVANSMED [DIP] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | |
FBNH | 7.35 | 7.35 | 7.4 | 7.3 | 7.35 | 0 | 0 | 227 | 47762880 | 351056556.7 | |
FCMB | 3.21 | 3.21 | 3.23 | 3.23 | 3.23 | 0.02 | 0.62 | 49 | 1595926 | 5159428.33 | |
FIDELITYBK | 2.6 | 2.6 | 2.55 | 2.53 | 2.53 | 0.07 | 2.69 | 94 | 3580630 | 9099575.51 | |
FIDSON | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 123607 | 697357.25 | |
FLOURMILL | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 125 | 2271296 | 67338598.85 | |
FTNCOCOA [RST] | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0 | 18 | 859677 | 457460.49 | |
GLAXOSMITH | 7 | 7 | 7.05 | 7.05 | 7.05 | 0.05 | 0.71 | 12 | 220603 | 1556326.35 | |
GOLDBREW [BRS] | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 0 | 0 | - | 0 | |
GOLDINSURE [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
GSPECPLC | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 0 | 1 | 279 | 1054.62 | |
GUARANTY | 32.85 | 32.85 | 32.95 | 32.65 | 32.7 | 0.15 | 0.46 | 320 | 7599775 | 248790294.45 | |
GUINEAINS | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
GUINNESS | 19.85 | 19.85 | 20 | 19.5 | 19.65 | 0.2 | 1.01 | 137 | 37244912 | 732328825.9 | |
HONYFLOUR | 1.33 | 1.33 | 1.4 | 1.39 | 1.4 | 0.07 | 5.26 | 58 | 1592081 | 2217628.65 | |
IKEJAHOTEL | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 0 | 1 | 38400 | 44544 | |
INFINITY [BLS] | 1.36 | 1.36 | 0 | 0 | 1.36 | 0 | 0 | 0 | - | 0 | |
INITSPLC | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 0 | 2 | 25000 | 12750 | |
INTBREW [BLS] | 6.21 | 6.21 | 6.05 | 6.05 | 6.05 | 0.16 | 2.58 | 31 | 393171 | 2387433.59 | |
INTENEGINS [MRS] | 0.38 | 0.38 | 0 | 0 | 0.38 | 0 | 0 | 0 | - | 0 | |
INTERLINK | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 0 | 0 | - | 0 | |
JAIZBANK | 0.65 | 0.65 | 0.68 | 0.67 | 0.67 | 0.02 | 3.08 | 43 | 2330943 | 1582471.6 | |
JAPAULGOLD | 0.79 | 0.79 | 0.78 | 0.72 | 0.72 | 0.07 | 8.86 | 99 | 7076268 | 5259182.31 | |
JBERGER | 19.7 | 19.7 | 0 | 0 | 19.7 | 0 | 0 | 41 | 305200 | 6004777.85 | |
JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 601107 | 300553.5 | |
JULI [MRF] | 1.51 | 1.51 | 0 | 0 | 1.51 | 0 | 0 | 0 | - | 0 | |
LASACO | 0.42 | 0.42 | 0 | 0 | 0.42 | 0 | 0 | 0 | - | 0 | |
LEARNAFRCA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20673 | 21306.88 | |
LINKASSURE | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.06 | 10 | 3 | 346240 | 224819.2 | |
LIVESTOCK | 2.39 | 2.39 | 2.51 | 2.35 | 2.5 | 0.11 | 4.6 | 30 | 1631564 | 3987692.43 | |
LIVINGTRUST | 0.62 | 0.62 | 0 | 0 | 0.62 | 0 | 0 | 0 | - | 0 | |
MANSARD | 1.3 | 1.3 | 1.3 | 1.27 | 1.27 | 0.03 | 2.31 | 67 | 3736119 | 4790443.54 | |
MAYBAKER | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 0 | 36 | 372907 | 1637885.16 | |
MBENEFIT | 0.4 | 0.4 | 0.41 | 0.37 | 0.41 | 0.01 | 2.5 | 11 | 725993 | 289801.66 | |
MCNICHOLS | 0.8 | 0.8 | 0 | 0 | 0.8 | 0 | 0 | 13 | 461989 | 404451.86 | |
MEDVIEWAIR [BMF] | 1.62 | 1.62 | 0 | 0 | 1.62 | 0 | 0 | 0 | - | 0 | |
MEYER | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | |
MOBIL | 228 | 228 | 0 | 0 | 228 | 0 | 0 | 27 | 7661 | 1628548.6 | |
MORISON | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.05 | 10 | 1 | 140654 | 77359.7 | |
MRS | 13.4 | 13.4 | 0 | 0 | 13.4 | 0 | 0 | 12 | 19140 | 243097.4 | |
MTNN | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 166 | 2893967 | 521230510.2 | |
MULTITREX [BMR] | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 0 | 0 | - | 0 | |
MULTIVERSE | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | 0.02 | 7.69 | 10 | 648000 | 156560 | |
NAHCO | 2.2 | 2.2 | 2.31 | 2.29 | 2.31 | 0.11 | 5 | 44 | 2267868 | 5196097.6 | |
NASCON | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 0 | 0 | 31 | 1099601 | 17812290.8 | |
NB | 61 | 61 | 0 | 0 | 61 | 0 | 0 | 44 | 105948 | 6128620.8 | |
NCR | 3.43 | 3.43 | 0 | 0 | 3.43 | 0 | 0 | 5 | 55829 | 191430.22 | |
NEIMETH | 1.94 | 1.94 | 2 | 2 | 2 | 0.06 | 3.09 | 17 | 650409 | 1300267.32 | |
NEM | 2.5 | 2.5 | 2.27 | 2.27 | 2.27 | 0.23 | 9.2 | 15 | 677710 | 1539915.46 | |
NESF | 552.2 | 552.2 | 0 | 0 | 552.2 | 0 | 0 | 0 | - | 0 | |
NESTLE | 1450 | 1450 | 0 | 0 | 1450 | 0 | 0 | 57 | 270232 | 384969580.2 | |
NIG-GERMAN [DIP] | 3.62 | 3.62 | 0 | 0 | 3.62 | 0 | 0 | 0 | - | 0 | |
NIGERINS | 0.22 | 0.22 | 0.21 | 0.2 | 0.2 | 0.02 | 9.09 | 10 | 918965 | 187813 | |
NNFM | 8.65 | 8.65 | 7.82 | 7.79 | 7.79 | 0.86 | 9.94 | 22 | 941584 | 7427114.36 | |
NOTORE [BLS] | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 0 | 1 | 2000 | 119000 | |
NPFMCRFBK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 0 | 26 | 760384 | 1391771.9 | |
NSLTECH | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
OANDO [MRF] | 2.98 | 2.98 | 3 | 2.99 | 3 | 0.02 | 0.67 | 72 | 2485239 | 7446295.56 | |
OKOMUOIL | 93 | 93 | 0 | 0 | 93 | 0 | 0 | 16 | 86825 | 7485243.7 | |
OMATEK [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
PHARMDEKO | 1.35 | 1.35 | 0 | 0 | 1.35 | 0 | 0 | 1 | 2500 | 3050 | |
PORTPAINT [BLS] | 3.15 | 3.15 | 0 | 0 | 3.15 | 0 | 0 | 1 | 4000 | 11360 | |
PREMPAINTS | 9.4 | 9.4 | 0 | 0 | 9.4 | 0 | 0 | 0 | - | 0 | |
PRESCO | 75 | 75 | 0 | 0 | 75 | 0 | 0 | 15 | 15128 | 1079910.9 | |
PRESTIGE [BLS] | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 0 | 4 | 56000 | 25507 | |
PZ | 5.1 | 5.1 | 5.25 | 5.25 | 5.25 | 0.15 | 2.94 | 23 | 356265 | 1906287.1 | |
RAKUNITY | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | |
REDSTAREX | 3.3 | 3.3 | 3.36 | 3.1 | 3.36 | 0.06 | 1.82 | 34 | 2550273 | 8022530.53 | |
REGALINS | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 | 5 | 367147 | 108719.34 | |
RESORTSAL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
ROADS [DIP] | 6.6 | 6.6 | 0 | 0 | 6.6 | 0 | 0 | 0 | - | 0 | |
ROYALEX | 0.36 | 0.36 | 0.36 | 0.33 | 0.36 | 0 | 0 | 8 | 1121870 | 380947.58 | |
RTBRISCOE | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 10 | 15 | 26831212 | 5899131.11 | |
SCOA | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 0 | 0 | - | 0 | |
SEPLAT | 495 | 495 | 0 | 0 | 495 | 0 | 0 | 30 | 46764 | 25072115.7 | |
SFSREIT | 69.3 | 69.3 | 0 | 0 | 69.3 | 0 | 0 | 1 | 5000 | 312000 | |
SKYAVN [BLS] | 3.04 | 3.04 | 0 | 0 | 3.04 | 0 | 0 | 3 | 55600 | 185386 | |
SMURFIT [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
SOVRENINS | 0.28 | 0.28 | 0.3 | 0.29 | 0.3 | 0.02 | 7.14 | 6 | 3000000 | 875000 | |
STACO [MRF] | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 0 | 0 | - | 0 | |
STANBIC | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 13 | 4124788 | 185616765.85 | |
STDINSURE [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
STERLNBANK | 1.9 | 1.9 | 1.92 | 1.86 | 1.91 | 0.01 | 0.53 | 240 | 19998162 | 38150997.54 | |
STUDPRESS | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 0 | 0 | - | 0 | |
SUNUASSUR | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 2 | 31000 | 25110 | |
TANTALIZER | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
THOMASWY [MRS] | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 0 | - | 0 | |
TOTAL | 142 | 142 | 0 | 0 | 142 | 0 | 0 | 21 | 10011 | 1370317 | |
TOURIST [DIP] | 2.84 | 2.84 | 0 | 0 | 2.84 | 0 | 0 | 0 | - | 0 | |
TRANSCOHOT [BLS] | 3.25 | 3.25 | 0 | 0 | 3.25 | 0 | 0 | 0 | - | 0 | |
TRANSCORP | 1.03 | 1.03 | 1.03 | 0.99 | 1 | 0.03 | 2.91 | 140 | 13279853 | 13370405.18 | |
TRANSEXPR | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 0 | - | 0 | |
TRIPPLEG | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 0 | 1 | 100 | 80 | |
UAC-PROP [BLS] | 0.76 | 0.76 | 0.81 | 0.79 | 0.79 | 0.03 | 3.95 | 21 | 1232189 | 983332.62 | |
UACN | 8.25 | 8.25 | 8.25 | 8.2 | 8.2 | 0.05 | 0.61 | 121 | 13543152 | 111470769.95 | |
UBA | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 0.1 | 1.14 | 174 | 8782877 | 77085621.85 | |
UBN [BLS] | 5.8 | 5.8 | 5.75 | 5.75 | 5.75 | 0.05 | 0.86 | 26 | 190306 | 1095455.2 | |
UCAP | 5.7 | 5.7 | 5.7 | 5.53 | 5.66 | 0.04 | 0.7 | 160 | 4648015 | 26041135.12 | |
UHOMREIT | 40.65 | 40.65 | 0 | 0 | 40.65 | 0 | 0 | 0 | - | 0 | |
UNHOMES [MRS] | 3.02 | 3.02 | 0 | 0 | 3.02 | 0 | 0 | 0 | - | 0 | |
UNIC [DIP] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
UNILEVER | 14.3 | 14.3 | 14.3 | 14.25 | 14.3 | 0 | 0 | 77 | 1344318 | 19179869.05 | |
UNIONDAC | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 0 | 4 | 180000 | 57000 | |
UNIONDICON [BRS] | 10.95 | 10.95 | 0 | 0 | 10.95 | 0 | 0 | 0 | - | 0 | |
UNITYBNK | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | 0.01 | 1.37 | 6 | 510160 | 367393.12 | |
UNIVINSURE | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
UPDCREIT | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 24206 | 140990.25 | |
UPL | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 3 | 14897 | 20727.6 | |
VALUEFUND | 115.05 | 115.05 | 0 | 0 | 115.05 | 0 | 0 | 0 | - | 0 | |
VANLEER | 8.2 | 8.2 | 0 | 0 | 8.2 | 0 | 0 | 0 | - | 0 | |
VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 0 | 14 | 1982684 | 416408.48 | |
VITAFOAM | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 45 | 3477893 | 31301802.9 | |
WAPCO | 26.85 | 26.85 | 26.85 | 26 | 26.7 | 0.15 | 0.56 | 150 | 3920599 | 102849585.6 | |
WAPIC | 0.57 | 0.57 | 0.59 | 0.54 | 0.54 | 0.03 | 5.26 | 54 | 3286128 | 1791331.82 | |
WEMABANK | 0.65 | 0.65 | 0.71 | 0.7 | 0.7 | 0.05 | 7.69 | 38 | 1352290 | 950301.77 | |
ZENITHBANK | 26 | 26 | 26.05 | 25.8 | 25.8 | 0.2 | 0.77 | 445 | 25075154 | 651001729.35 | |
ABBEYBDS [BLS] | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 0 | 0 | - | 0 | |
ABCTRANS | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 3 | 52702 | 19499.74 | |
ACADEMY | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 0 | 7 | 178965 | 60616.65 | |
ACCESS | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | 0.1 | 1.16 | 241 | 11965825 | 102419434.1 | |
AFRINSURE | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 0 | 0 | - | 0 | |
AFRIPRUD | 7.25 | 7.25 | 6.86 | 6.86 | 6.86 | 0.39 | 5.38 | 73 | 776238 | 5399280.92 | |
AFROMEDIA | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2500 | 500 | |
AIICO | 1.18 | 1.18 | 1.28 | 1.19 | 1.19 | 0.01 | 0.85 | 43 | 2468578 | 2997446.8 | |
AIRTELAFRI | 930 | 930 | 0 | 0 | 930 | 0 | 0 | 9 | 1187 | 1067648.9 | |
ALEX [BLS] | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 0 | 0 | - | 0 | |
ARBICO [BLS] | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 0 | - | 0 | |
ARDOVA | 19 | 19 | 18.1 | 17.9 | 17.9 | 1.1 | 5.79 | 35 | 352483 | 6315504.25 | |
ASOSAVINGS [MRS] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | |
AUSTINLAZ [BLS] | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 0 | 0 | - | 0 | |
BAPLC | 6.25 | 6.25 | 0 | 0 | 6.25 | 0 | 0 | 0 | - | 0 | |
BERGER | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 0 | 7 | 3547 | 23625.2 | |
BETAGLAS | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 0 | 6 | 36530 | 1830199 | |
BOCGAS | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 0 | 8 | 11859 | 155300.79 | |
BUACEMENT | 79 | 79 | 0 | 0 | 79 | 0 | 0 | 53 | 397477 | 28616793.95 | |
CADBURY | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 0 | 35 | 80096 | 715443.05 | |
CAP | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 23750 | 463884.4 | |
CAPHOTEL [BLS] | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 0 | 0 | - | 0 | |
CAPOIL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
CAVERTON [BLS] | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 13609 | 27328.6 | |
CHAMPION [BLS] | 2.5 | 2.3 | 2.75 | 2.3 | 2.75 | 0.25 | 10 | 68 | 2419684 | 6334431.26 | |
CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 3 | 100350 | 25085.5 | |
CHELLARAM | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 0 | 6 | 523 | 1181.98 | |
CHIPLC | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 0 | 3 | 65000 | 28240 | |
CILEASING | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 0 | 28 | 526500 | 2836018.41 | |
CONOIL | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 20 | 37570 | 754428.4 | |
CORNERST | 0.59 | 0.59 | 0.64 | 0.6 | 0.6 | 0.01 | 1.69 | 11 | 520334 | 324437.6 | |
COURTVILLE | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 0 | 17 | 4925500 | 1032205 | |
CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0 | 0 | 41 | 1719092 | 10238698.05 | |
CUTIX | 2.2 | 2.2 | 2.36 | 2.3 | 2.3 | 0.1 | 4.55 | 16 | 379676 | 879453.64 | |
CWG [BLS] | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 0 | 2 | 2000 | 5080 | |
DAARCOMM | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 2 | 5654 | 1300.42 | |
DANGCEM | 230 | 230 | 0 | 0 | 230 | 0 | 0 | 77 | 90875 | 20194657.3 | |
DANGSUGAR | 19.95 | 19.95 | 19.7 | 19.6 | 19.6 | 0.35 | 1.75 | 165 | 2031333 | 39868326.3 | |
DEAPCAP [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 10000 | 2000 | |
DUNLOP [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
EKOCORP [BLS] | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0 | |
ELLAHLAKES [BLS] | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 0 | 2 | 373 | 1585.25 | |
ENAMELWA | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 0 | 0 | - | 0 | |
ETERNA | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 0 | 13 | 108100 | 589164.25 | |
ETI | 6 | 6 | 6.2 | 6.2 | 6.2 | 0.2 | 3.33 | 16 | 138452 | 856477.05 | |
ETRANZACT [BLS] | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 4 | 111537 | 295573.05 | |
EVANSMED [DIP] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0 | |
FBNH | 7.35 | 7.35 | 7.4 | 7.3 | 7.35 | 0 | 0 | 227 | 47762880 | 351056556.7 | |
FCMB | 3.21 | 3.21 | 3.23 | 3.23 | 3.23 | 0.02 | 0.62 | 49 | 1595926 | 5159428.33 | |
FIDELITYBK | 2.6 | 2.6 | 2.55 | 2.53 | 2.53 | 0.07 | 2.69 | 94 | 3580630 | 9099575.51 | |
FIDSON | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 123607 | 697357.25 | |
FLOURMILL | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 125 | 2271296 | 67338598.85 | |
FTNCOCOA [RST] | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0 | 18 | 859677 | 457460.49 | |
GLAXOSMITH | 7 | 7 | 7.05 | 7.05 | 7.05 | 0.05 | 0.71 | 12 | 220603 | 1556326.35 | |
GOLDBREW [BRS] | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 0 | 0 | - | 0 | |
GOLDINSURE [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
GSPECPLC | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 0 | 1 | 279 | 1054.62 | |
GUARANTY | 32.85 | 32.85 | 32.95 | 32.65 | 32.7 | 0.15 | 0.46 | 320 | 7599775 | 248790294.45 | |
GUINEAINS | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0 | |
GUINNESS | 19.85 | 19.85 | 20 | 19.5 | 19.65 | 0.2 | 1.01 | 137 | 37244912 | 732328825.9 | |
HONYFLOUR | 1.33 | 1.33 | 1.4 | 1.39 | 1.4 | 0.07 | 5.26 | 58 | 1592081 | 2217628.65 | |
IKEJAHOTEL | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 0 | 1 | 38400 | 44544 | |
INFINITY [BLS] | 1.36 | 1.36 | 0 | 0 | 1.36 | 0 | 0 | 0 | - | 0 | |
INITSPLC | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 0 | 2 | 25000 | 12750 | |
INTBREW [BLS] | 6.21 | 6.21 | 6.05 | 6.05 | 6.05 | 0.16 | 2.58 | 31 | 393171 | 2387433.59 | |
