Top Gainers
See the table for the latest gainers for equity in the Nigerian Equities Market.
Equity | PClose | Close | Gain | % Gain | Close Date | PClose Date |
---|---|---|---|---|---|---|
LINKASSURE | ₦0.6 | ₦0.66 | 0.06 | 10 | Sep 2, 2021 | Sep 2, 2021 |
MORISON | ₦0.5 | ₦0.55 | 0.05 | 10 | Sep 2, 2021 | Sep 2, 2021 |
CHAMPION [BLS] | ₦2.5 | ₦2.75 | 0.25 | 10 | Sep 2, 2021 | Sep 2, 2021 |
RTBRISCOE | ₦0.2 | ₦0.22 | 0.02 | 10 | Sep 2, 2021 | Sep 2, 2021 |
WEMABANK | ₦0.65 | ₦0.7 | 0.05 | 7.69 | Sep 2, 2021 | Sep 2, 2021 |
SOVRENINS | ₦0.28 | ₦0.3 | 0.02 | 7.14 | Sep 2, 2021 | Sep 2, 2021 |
HONYFLOUR | ₦1.33 | ₦1.4 | 0.07 | 5.26 | Sep 2, 2021 | Sep 2, 2021 |
NAHCO | ₦2.2 | ₦2.31 | 0.11 | 5 | Sep 2, 2021 | Sep 2, 2021 |
LIVESTOCK | ₦2.39 | ₦2.5 | 0.11 | 4.6 | Sep 2, 2021 | Sep 2, 2021 |
CUTIX | ₦2.2 | ₦2.3 | 0.1 | 4.55 | Sep 2, 2021 | Sep 2, 2021 |
UAC-PROP [BLS] | ₦0.76 | ₦0.79 | 0.03 | 3.95 | Sep 2, 2021 | Sep 2, 2021 |
ETI | ₦6 | ₦6.2 | 0.2 | 3.33 | Sep 2, 2021 | Sep 2, 2021 |
NEIMETH | ₦1.94 | ₦2 | 0.06 | 3.09 | Sep 2, 2021 | Sep 2, 2021 |
JAIZBANK | ₦0.65 | ₦0.67 | 0.02 | 3.08 | Sep 2, 2021 | Sep 2, 2021 |
PZ | ₦5.1 | ₦5.25 | 0.15 | 2.94 | Sep 2, 2021 | Sep 2, 2021 |
MBENEFIT | ₦0.4 | ₦0.41 | 0.01 | 2.5 | Sep 2, 2021 | Sep 2, 2021 |
REDSTAREX | ₦3.3 | ₦3.36 | 0.06 | 1.82 | Sep 2, 2021 | Sep 2, 2021 |
CORNERST | ₦0.59 | ₦0.6 | 0.01 | 1.69 | Sep 2, 2021 | Sep 2, 2021 |
AIICO | ₦1.18 | ₦1.19 | 0.01 | 0.85 | Sep 2, 2021 | Sep 2, 2021 |
GLAXOSMITH | ₦7 | ₦7.05 | 0.05 | 0.71 | Sep 2, 2021 | Sep 2, 2021 |
OANDO [MRF] | ₦2.98 | ₦3 | 0.02 | 0.67 | Sep 2, 2021 | Sep 2, 2021 |
FCMB | ₦3.21 | ₦3.23 | 0.02 | 0.62 | Sep 2, 2021 | Sep 2, 2021 |
STERLNBANK | ₦1.9 | ₦1.91 | 0.01 | 0.53 | Sep 2, 2021 | Sep 2, 2021 |
LINKASSURE | ₦0.6 | ₦0.66 | 0.06 | 10 | Sep 2, 2021 | Sep 2, 2021 |
MORISON | ₦0.5 | ₦0.55 | 0.05 | 10 | Sep 2, 2021 | Sep 2, 2021 |
CHAMPION [BLS] | ₦2.5 | ₦2.75 | 0.25 | 10 | Sep 2, 2021 | Sep 2, 2021 |
RTBRISCOE | ₦0.2 | ₦0.22 | 0.02 | 10 | Sep 2, 2021 | Sep 2, 2021 |
WEMABANK | ₦0.65 | ₦0.7 | 0.05 | 7.69 | Sep 2, 2021 | Sep 2, 2021 |
SOVRENINS | ₦0.28 | ₦0.3 | 0.02 | 7.14 | Sep 2, 2021 | Sep 2, 2021 |
HONYFLOUR | ₦1.33 | ₦1.4 | 0.07 | 5.26 | Sep 2, 2021 | Sep 2, 2021 |
NAHCO | ₦2.2 | ₦2.31 | 0.11 | 5 | Sep 2, 2021 | Sep 2, 2021 |
LIVESTOCK | ₦2.39 | ₦2.5 | 0.11 | 4.6 | Sep 2, 2021 | Sep 2, 2021 |
CUTIX | ₦2.2 | ₦2.3 | 0.1 | 4.55 | Sep 2, 2021 | Sep 2, 2021 |
UAC-PROP [BLS] | ₦0.76 | ₦0.79 | 0.03 | 3.95 | Sep 2, 2021 | Sep 2, 2021 |
ETI | ₦6 | ₦6.2 | 0.2 | 3.33 | Sep 2, 2021 | Sep 2, 2021 |
NEIMETH | ₦1.94 | ₦2 | 0.06 | 3.09 | Sep 2, 2021 | Sep 2, 2021 |
JAIZBANK | ₦0.65 | ₦0.67 | 0.02 | 3.08 | Sep 2, 2021 | Sep 2, 2021 |
PZ | ₦5.1 | ₦5.25 | 0.15 | 2.94 | Sep 2, 2021 | Sep 2, 2021 |
MBENEFIT | ₦0.4 | ₦0.41 | 0.01 | 2.5 | Sep 2, 2021 | Sep 2, 2021 |
REDSTAREX | ₦3.3 | ₦3.36 | 0.06 | 1.82 | Sep 2, 2021 | Sep 2, 2021 |
CORNERST | ₦0.59 | ₦0.6 | 0.01 | 1.69 | Sep 2, 2021 | Sep 2, 2021 |
AIICO | ₦1.18 | ₦1.19 | 0.01 | 0.85 | Sep 2, 2021 | Sep 2, 2021 |
GLAXOSMITH | ₦7 | ₦7.05 | 0.05 | 0.71 | Sep 2, 2021 | Sep 2, 2021 |
OANDO [MRF] | ₦2.98 | ₦3 | 0.02 | 0.67 | Sep 2, 2021 | Sep 2, 2021 |
FCMB | ₦3.21 | ₦3.23 | 0.02 | 0.62 | Sep 2, 2021 | Sep 2, 2021 |
STERLNBANK | ₦1.9 | ₦1.91 | 0.01 | 0.53 | Sep 2, 2021 | Sep 2, 2021 |
PClose - Previous Close Price Close - Current Close Price GREEN - Gain