Top Losers
See the table for the latest losers for equity in the Nigerian Equities Market.
Equity | PClose | Close | Loss | % Loss | Close Date | PClose Date |
---|---|---|---|---|---|---|
CHAMPION [BLS] | ₦2.77 | ₦2.5 | 0.27 | 9.75 | Sep 2, 2021 | Sep 2, 2021 |
NNFM | ₦8.65 | ₦7.79 | 0.86 | 9.94 | Sep 2, 2021 | Sep 2, 2021 |
NEM | ₦2.5 | ₦2.27 | 0.23 | 9.2 | Sep 2, 2021 | Sep 2, 2021 |
NIGERINS | ₦0.22 | ₦0.2 | 0.02 | 9.09 | Sep 2, 2021 | Sep 2, 2021 |
JAPAULGOLD | ₦0.79 | ₦0.72 | 0.07 | 8.86 | Sep 2, 2021 | Sep 2, 2021 |
MULTIVERSE | ₦0.26 | ₦0.24 | 0.02 | 7.69 | Sep 2, 2021 | Sep 2, 2021 |
ARDOVA | ₦19 | ₦17.9 | 1.1 | 5.79 | Sep 2, 2021 | Sep 2, 2021 |
AFRIPRUD | ₦7.25 | ₦6.86 | 0.39 | 5.38 | Sep 2, 2021 | Sep 2, 2021 |
WAPIC | ₦0.57 | ₦0.54 | 0.03 | 5.26 | Sep 2, 2021 | Sep 2, 2021 |
TRANSCORP | ₦1.03 | ₦1 | 0.03 | 2.91 | Sep 2, 2021 | Sep 2, 2021 |
FIDELITYBK | ₦2.6 | ₦2.53 | 0.07 | 2.69 | Sep 2, 2021 | Sep 2, 2021 |
INTBREW [BLS] | ₦6.21 | ₦6.05 | 0.16 | 2.58 | Sep 2, 2021 | Sep 2, 2021 |
MANSARD | ₦1.3 | ₦1.27 | 0.03 | 2.31 | Sep 2, 2021 | Sep 2, 2021 |
DANGSUGAR | ₦19.95 | ₦19.6 | 0.35 | 1.75 | Sep 2, 2021 | Sep 2, 2021 |
UNITYBNK | ₦0.73 | ₦0.72 | 0.01 | 1.37 | Sep 2, 2021 | Sep 2, 2021 |
ACCESS | ₦8.6 | ₦8.5 | 0.1 | 1.16 | Sep 2, 2021 | Sep 2, 2021 |
UBA | ₦8.8 | ₦8.7 | 0.1 | 1.14 | Sep 2, 2021 | Sep 2, 2021 |
GUINNESS | ₦19.85 | ₦19.65 | 0.2 | 1.01 | Sep 2, 2021 | Sep 2, 2021 |
UBN [BLS] | ₦5.8 | ₦5.75 | 0.05 | 0.86 | Sep 2, 2021 | Sep 2, 2021 |
ZENITHBANK | ₦26 | ₦25.8 | 0.2 | 0.77 | Sep 2, 2021 | Sep 2, 2021 |
UCAP | ₦5.7 | ₦5.66 | 0.04 | 0.7 | Sep 2, 2021 | Sep 2, 2021 |
UACN | ₦8.25 | ₦8.2 | 0.05 | 0.61 | Sep 2, 2021 | Sep 2, 2021 |
WAPCO | ₦26.85 | ₦26.7 | 0.15 | 0.56 | Sep 2, 2021 | Sep 2, 2021 |
GUARANTY | ₦32.85 | ₦32.7 | 0.15 | 0.46 | Sep 2, 2021 | Sep 2, 2021 |
CHAMPION [BLS] | ₦2.77 | ₦2.5 | 0.27 | 9.75 | Sep 2, 2021 | Sep 2, 2021 |
NNFM | ₦8.65 | ₦7.79 | 0.86 | 9.94 | Sep 2, 2021 | Sep 2, 2021 |
NEM | ₦2.5 | ₦2.27 | 0.23 | 9.2 | Sep 2, 2021 | Sep 2, 2021 |
NIGERINS | ₦0.22 | ₦0.2 | 0.02 | 9.09 | Sep 2, 2021 | Sep 2, 2021 |
JAPAULGOLD | ₦0.79 | ₦0.72 | 0.07 | 8.86 | Sep 2, 2021 | Sep 2, 2021 |
MULTIVERSE | ₦0.26 | ₦0.24 | 0.02 | 7.69 | Sep 2, 2021 | Sep 2, 2021 |
ARDOVA | ₦19 | ₦17.9 | 1.1 | 5.79 | Sep 2, 2021 | Sep 2, 2021 |
AFRIPRUD | ₦7.25 | ₦6.86 | 0.39 | 5.38 | Sep 2, 2021 | Sep 2, 2021 |
WAPIC | ₦0.57 | ₦0.54 | 0.03 | 5.26 | Sep 2, 2021 | Sep 2, 2021 |
TRANSCORP | ₦1.03 | ₦1 | 0.03 | 2.91 | Sep 2, 2021 | Sep 2, 2021 |
FIDELITYBK | ₦2.6 | ₦2.53 | 0.07 | 2.69 | Sep 2, 2021 | Sep 2, 2021 |
INTBREW [BLS] | ₦6.21 | ₦6.05 | 0.16 | 2.58 | Sep 2, 2021 | Sep 2, 2021 |
MANSARD | ₦1.3 | ₦1.27 | 0.03 | 2.31 | Sep 2, 2021 | Sep 2, 2021 |
DANGSUGAR | ₦19.95 | ₦19.6 | 0.35 | 1.75 | Sep 2, 2021 | Sep 2, 2021 |
UNITYBNK | ₦0.73 | ₦0.72 | 0.01 | 1.37 | Sep 2, 2021 | Sep 2, 2021 |
ACCESS | ₦8.6 | ₦8.5 | 0.1 | 1.16 | Sep 2, 2021 | Sep 2, 2021 |
UBA | ₦8.8 | ₦8.7 | 0.1 | 1.14 | Sep 2, 2021 | Sep 2, 2021 |
GUINNESS | ₦19.85 | ₦19.65 | 0.2 | 1.01 | Sep 2, 2021 | Sep 2, 2021 |
UBN [BLS] | ₦5.8 | ₦5.75 | 0.05 | 0.86 | Sep 2, 2021 | Sep 2, 2021 |
ZENITHBANK | ₦26 | ₦25.8 | 0.2 | 0.77 | Sep 2, 2021 | Sep 2, 2021 |
UCAP | ₦5.7 | ₦5.66 | 0.04 | 0.7 | Sep 2, 2021 | Sep 2, 2021 |
UACN | ₦8.25 | ₦8.2 | 0.05 | 0.61 | Sep 2, 2021 | Sep 2, 2021 |
WAPCO | ₦26.85 | ₦26.7 | 0.15 | 0.56 | Sep 2, 2021 | Sep 2, 2021 |
GUARANTY | ₦32.85 | ₦32.7 | 0.15 | 0.46 | Sep 2, 2021 | Sep 2, 2021 |
PClose - Previous Close Price Close - Current Close Price GREEN - Gain